U.S. Wheel
Wheels
Catalogs
Wheels > Steel Wheels > Series 42 : Black Crawler

Series 42 : Black Crawler
Series 42 : Black Crawler

Sizes  : 15x10, 15x12, 15x14, 15x7, 15x8, 16x7, 16x8, 17x8, 17x9

Wheel Close-Up

Part # Size Pattern Offset BSM Load Ship Wt.
042-501215x105 on 4.5"-38 mm42200 lbs.34 lbs.
042-503415x105 on 4.75"-38 mm42200 lbs.34 lbs.
042-505015x105 on 5.0"-38 mm42200 lbs.34 lbs.
042-505515x105 on 5.5"-38 mm42200 lbs.34 lbs.
042-506015x106 on 5.5"-38 mm42200 lbs.34 lbs.
042-521215x125 on 4.5"-63 mm42200 lbs.35 lbs.
042-523415x125 on 4.75"-63 mm42200 lbs.35 lbs.
042-525015x125 on 5.0"-63 mm42200 lbs.35 lbs.
042-525515x125 on 5.5"-63 mm42200 lbs.35 lbs.
042-526015x126 on 5.5"-63 mm42200 lbs.35 lbs.
042-541215x145 on 4.5"-88 mm42200 lbs.37 lbs.
042-543415x145 on 4.75"-88 mm42200 lbs.37 lbs.
042-545015x145 on 5.0"-88 mm42200 lbs.37 lbs.
042-545515x145 on 5.5"-88 mm42200 lbs.37 lbs.
042-546015x146 on 5.5"-88 mm42200 lbs.37 lbs.
042-571215x75 on 4.5"0 mm42200 lbs.26 lbs.
042-5712P15x75 on 4.5"6 mm4.252200 lbs.26 lbs.
042-573415x75 on 4.75"0 mm42200 lbs.26 lbs.
042-5734P15x75 on 4.75"6 mm4.252200 lbs.26 lbs.
042-575015x75 on 5.0"0 mm42200 lbs.26 lbs.
042-575515x75 on 5.5"0 mm42200 lbs.26 lbs.
042-576015x76 on 5.5"0 mm42200 lbs.26 lbs.
042-5760P15x76 on 5.5"6 mm4.252200 lbs.26 lbs.
042-5764P15x76 on 4.5"6 mm4.252200 lbs.26 lbs.
042-581215x85 on 4.5"-13 mm42200 lbs.28 lbs.
042-5812P15x85 on 4.5"6 mm4.752200 lbs.28 lbs.
042-583415x85 on 4.75"-13 mm42200 lbs.28 lbs.
042-585015x85 on 5.0"-13 mm42200 lbs.28 lbs.
042-585515x85 on 5.5"-13 mm42200 lbs.28 lbs.
042-586015x86 on 5.5"-13 mm42200 lbs.28 lbs.
042-5860P15x86 on 5.5"6 mm4.752200 lbs.28 lbs.
042-5864P15x86 on 4.5"13 mm52200 lbs.28 lbs.
042-771216x75 on 4.5"0 mm42200 lbs.33 lbs.
042-773416x75 on 4.75"0 mm42200 lbs.33 lbs.
042-773516x75 on 135mm0 mm42200 lbs.33 lbs.
042-775016x75 on 5.0"0 mm42200 lbs.33 lbs.
042-775516x75 on 5.5"0 mm42200 lbs.33 lbs.
042-776016x76 on 5.5"0 mm43000 lbs.33 lbs.
042-776416x76 on 4.5"0 mm43000 lbs.33 lbs.
042-778016x78 on 6.5"0 mm43000 lbs.33 lbs.
042-778716x78 on 170mm0 mm43000 lbs.33 lbs.
042-7812P16x85 on 4.5"13 mm52200 lbs.37 lbs.
042-7834P16x85 on 4.75"13 mm52200 lbs.37 lbs.
042-7835P16x85 on 135mm13 mm52200 lbs.37 lbs.
042-7850P16x85 on 5.0"13 mm52200 lbs.37 lbs.
042-7855P16x85 on 5.5"13 mm52200 lbs.37 lbs.
042-7860P16x86 on 5.5"13 mm53000 lbs.37 lbs.
042-7864P16x86 on 4.5"13 mm52200 lbs.37 lbs.
042-788016x88 on 6.5"0 mm4.53000 lbs.37 lbs.
042-788716x88 on 170mm0 mm4.53000 lbs.37 lbs.
042-881217x85 on 4.5"0 mm4.52200 lbs.38 lbs.
042-883417x85 on 4.75"0 mm4.52200 lbs.38 lbs.
042-883517x85 on 135mm0 mm4.52200 lbs.38 lbs.
042-885017x85 on 5.0"0 mm4.52200 lbs.38 lbs.
042-885517x85 on 5.5"0 mm4.52200 lbs.38 lbs.
042-886017x86 on 5.5"0 mm4.53000 lbs.38 lbs.
042-8864P17x86 on 4.5"13 mm52200 lbs.38 lbs.
042-888017x88 on 6.5"0 mm4.53000 lbs.38 lbs.
042-888717x88 on 170mm0 mm4.53000 lbs.38 lbs.
042-891217x95 on 4.5"0 mm52200 lbs.40 lbs.
042-893417x95 on 4.75"0 mm52200 lbs.40 lbs.
042-893517x95 on 135mm0 mm52200 lbs.40 lbs.
042-895017x95 on 5.0"0 mm52200 lbs.40 lbs.
042-895517x95 on 5.5"0 mm52200 lbs.40 lbs.
042-896017x96 on 5.5"0 mm53000 lbs.40 lbs.
042-8964P17x96 on 4.5"13 mm5.52200 lbs.40 lbs.
042-898017x98 on 6.5"0 mm53000 lbs.40 lbs.
042-898717x98 on 170mm0 mm53000 lbs.40 lbs.
U.S. Wheel USW Forged