U.S. Wheel
Wheels
Wheels > Steel Wheels > Series 25 : Rebel

Series 25 : Rebel
Series 25 : Rebel

Sizes  : 15x10, 15x7, 15x8, 16x7, 16x8, 17x8

Wheel Close-Up

Part # Size Pattern Offset BSM Load Ship Wt.
25-501215x105 on 4.5"-38 mm41500 lbs.34 lbs.
25-501215x10 on 5X4.5-38 mm41500 lbs.34 lbs.
25-505015x10 on 5X5-38 mm41500 lbs.34 lbs.
25-505015x105 on 5.0"-38 mm41500 lbs.34 lbs.
25-505515x105 on 5.5"-38 mm41500 lbs.34 lbs.
25-505515x10 on 5X5.5-38 mm41500 lbs.34 lbs.
25-506015x10 on 6X5.5-38 mm41500 lbs.34 lbs.
25-506015x106 on 5.5"-38 mm41500 lbs.34 lbs.
25-571215x75 on 4.5"0 mm41600 lbs.26 lbs.
25-571215x7 on 5X4.50 mm41600 lbs.26 lbs.
25-5712P15x7 on 5X4.5+6 mm4.251600 lbs.26 lbs.
25-5712P15x75 on 4.5"6 mm4.251600 lbs.26 lbs.
25-573415x75 on 4.75"0 mm41600 lbs.26 lbs.
25-573415x7 on 5X4.750 mm41600 lbs.26 lbs.
25-5734P15x7 on 5X4.75+6 mm4.251600 lbs.26 lbs.
25-5734P15x7 on 5X4.756 mm4.251600 lbs.26 lbs.
25-575015x75 on 5.0"0 mm41600 lbs.26 lbs.
25-575015x7 on 5X50 mm41600 lbs.26 lbs.
25-575515x7 on 5X5.50 mm41600 lbs.26 lbs.
25-575515x75 on 5.5"0 mm41600 lbs.26 lbs.
25-576015x76 on 5.5"0 mm41600 lbs.26 lbs.
25-576015x7 on 6X5.50 mm41600 lbs.26 lbs.
25-581215x8 on 5X4.5-13 mm41500 lbs.28 lbs.
25-581215x85 on 4.5"-13 mm41500 lbs.28 lbs.
25-5812P15x85 on 4.5"6 mm4.751500 lbs.28 lbs.
25-5812P15x8 on 5X4.5+6 mm4.751500 lbs.28 lbs.
25-583415x8 on 5X4.75-13 mm41500 lbs.28 lbs.
25-583415x85 on 4.75"-13 mm41500 lbs.28 lbs.
25-585015x85 on 5.0"-13 mm41500 lbs.28 lbs.
25-585015x8 on 5X5-13 mm41500 lbs.28 lbs.
25-585515x8 on 5X5.5-13 mm41500 lbs.28 lbs.
25-585515x85 on 5.5"-13 mm41500 lbs.28 lbs.
25-586015x86 on 5.5"-13 mm41500 lbs.28 lbs.
25-586015x8 on 6X5.5-13 mm41500 lbs.28 lbs.
25-5864P15x8 on 6X4.5+6 mm4.751500 lbs.28 lbs.
25-5864P15x86 on 4.5"6 mm4.751500 lbs.28 lbs.
25-771216x75 on 4.5"0 mm41700 lbs.37 lbs.
25-771216x7 on 5X4.50 mm41700 lbs.33 lbs.
25-773416x7 on 5X4.750 mm41700 lbs.33 lbs.
25-773416x75 on 4.75"0 mm41700 lbs.37 lbs.
25-773516x75 on 135mm0 mm42000 lbs.37 lbs.
25-773516x7 on 5X1350 mm42000 lbs.33 lbs.
25-776016x7 on 6X5.50 mm42000 lbs.33 lbs.
25-776016x76 on 5.5"0 mm42000 lbs.37 lbs.
25-778016x78 on 6.5"0 mm42200 lbs.37 lbs.
25-778016x7 on 8X6.50 mm42200 lbs.33 lbs.
25-7834P16x8 on 5X4.75+13 mm51700 lbs.37 lbs.
25-7834p16x85 on 4.75"13 mm51700 lbs.37 lbs.
25-7835p16x85 on 135mm13 mm52000 lbs.37 lbs.
25-7835P16x8 on 5X135+13 mm52000 lbs.37 lbs.
25-7850P16x8 on 5X5+13 mm51700 lbs.37 lbs.
25-7850p16x85 on 5.0"13 mm51700 lbs.37 lbs.
25-7855P16x85 on 5.5"13 mm52000 lbs.37 lbs.
25-7855P16x8 on 5X5.5+13 mm52000 lbs.37 lbs.
25-7860P16x8 on 6X5.5+13 mm52000 lbs.37 lbs.
25-7860P16x86 on 5.5"13 mm52000 lbs.37 lbs.
25-788016x88 on 6.5"0 mm4.52200 lbs.37 lbs.
25-788016x8 on 8X6.50 mm4.52200 lbs.37 lbs.
25-881217x8 on 5X4.50 mm4.51700 lbs.38 lbs.
25-881217x85 on 4.5"0 mm4.51700 lbs.38 lbs.
25-883417x85 on 4.75"0 mm4.51700 lbs.38 lbs.
25-883417x8 on 5X4.750 mm4.51700 lbs.38 lbs.
25-883517x8 on 5X1350 mm4.52000 lbs.38 lbs.
25-883517x85 on 135mm0 mm4.52000 lbs.38 lbs.
25-885017x85 on 5.0"0 mm4.51700 lbs.38 lbs.
25-885017x8 on 5X5 0 mm4.51700 lbs.38 lbs.
25-885517x8 on 5X5.50 mm4.52000 lbs.38 lbs.
25-885517x85 on 5.5"0 mm4.52000 lbs.38 lbs.
25-886017x86 on 5.5"0 mm4.52000 lbs.38 lbs.
25-886017x8 on 6X5.50 mm4.52000 lbs.38 lbs.
U.S. Wheel USW Forged