U.S. Wheel
Wheels
Wheels > Steel Wheels > Series 66 : Bullet

Series 66 : Bullet
Series 66 : Bullet

Sizes  : 15x10, 15x7, 15x8, 16x7, 16x8

Wheel Close-Up

Part # Size Pattern Offset BSM Load Ship Wt.
66-501215x105 on 4.5"-38 mm41500 lbs.34 lbs.
66-505015x105 on 5.0"-38 mm41500 lbs.34 lbs.
66-505515x105 on 5.5"-38 mm41500 lbs.34 lbs.
66-506015x106 on 5.5"-38 mm41500 lbs.34 lbs.
66-571215x75 on 4.5"0 mm41600 lbs.26 lbs.
66-5712P15x75 on 4.5"6 mm4.251600 lbs.26 lbs.
66-573415x75 on 4.75"0 mm41600 lbs.26 lbs.
66-5734P15x75 on 4.75"6 mm4.251600 lbs.26 lbs.
66-575015x75 on 5.0"0 mm41600 lbs.26 lbs.
66-575515x75 on 5.5"0 mm41600 lbs.26 lbs.
66-576015x76 on 5.5"0 mm41600 lbs.26 lbs.
66-581215x85 on 4.5"-13 mm41500 lbs.28 lbs.
66-583415x85 on 4.75"-13 mm41500 lbs.28 lbs.
66-585015x85 on 5.0"-13 mm41500 lbs.28 lbs.
66-585515x85 on 5.5"-13 mm41500 lbs.28 lbs.
66-586015x86 on 5.5"-13 mm41500 lbs.28 lbs.
66-5864P15x86 on 4.5"6 mm4.751500 lbs.28 lbs.
66-771216x75 on 4.5"0 mm41700 lbs.33 lbs.
66-773416x75 on 4.75"0 mm41700 lbs.33 lbs.
66-775016x75 on 5.0"0 mm41700 lbs.33 lbs.
66-775516x75 on 5.5"0 mm42000 lbs.33 lbs.
66-776016x76 on 5.5"0 mm42000 lbs.33 lbs.
66-778016x78 on 6.5"0 mm42200 lbs.33 lbs.
66-7835P16x85 on 135mm13 mm52000 lbs.37 lbs.
66-7850P16x85 on 5.0"13 mm51700 lbs.37 lbs.
66-7860P16x86 on 5.5"13 mm52000 lbs.37 lbs.
66-788016x88 on 6.5"0 mm4.52200 lbs.37 lbs.
U.S. Wheel USW Forged