U.S. Wheel
Wheels
Wheels > Steel Wheels > Series 70 : White 8 Spoke

Series 70 : White 8 Spoke
Series 70 : White 8 Spoke

Sizes  : 13x5.5, 14x6, 14x7, 15x10, 15x5, 15x6, 15x7, 15x8, 16.5x6.75, 16.5x8.25, 16.5x9.75, 16x7, 16x8

Wheel Close-Up

Part # Size Pattern Offset BSM Load Ship Wt.
70-351213x5.55 on 4.5"0 mm3.251100 lbs.19 lbs.
70-461214x65 on 4.5"0 mm3.51400 lbs.21 lbs.
70-463414x65 on 4.75"0 mm3.51400 lbs.21 lbs.
70-466014x66 on 5.5"0 mm3.51400 lbs.21 lbs.
70-471214x75 on 4.5"-6 mm3.751400 lbs.23 lbs.
70-473414x75 on 4.75"-6 mm3.751400 lbs.23 lbs.
70-476014x76 on 5.5"-6 mm3.751400 lbs.23 lbs.
70-501215x105 on 4.5"-44 mm3.751500 lbs.34 lbs.
70-503015x104 on 130mm-51 mm3.51100 lbs.34 lbs.
70-5030R15x104 on 130mm-88 mm21100 lbs.34 lbs.
70-503415x105 on 4.75"-44 mm3.751500 lbs.34 lbs.
70-505015x105 on 5.0"-44 mm3.751500 lbs.34 lbs.
70-505515x105 on 5.5"-44 mm3.751500 lbs.34 lbs.
70-506015x106 on 5.5"-44 mm3.751500 lbs.34 lbs.
70-508015x108 on 6.5"-35 mm4 1/81500 lbs.34 lbs.
70-553015x54 on 130mm-13 mm2.51100 lbs.19 lbs.
70-5630P15x64 on 130mm6 mm3.751100 lbs.23 lbs.
70-571215x75 on 4.5"-6 mm3.751600 lbs.26 lbs.
70-5712P15x75 on 4.5"13 mm4.51600 lbs.26 lbs.
70-573015x74 on 130mm-13 mm3.51100 lbs.26 lbs.
70-573415x75 on 4.75"-6 mm3.751600 lbs.26 lbs.
70-5734P15x75 on 4.75"13 mm4.51600 lbs.26 lbs.
70-575015x75 on 5.0"-6 mm3.751600 lbs.26 lbs.
70-575515x75 on 5.5"-6 mm3.751600 lbs.26 lbs.
70-576015x76 on 5.5"-6 mm3.751600 lbs.26 lbs.
70-5760P15x76 on 5.5"13 mm4.51600 lbs.26 lbs.
70-5764P15x76 on 4.5"13 mm4.51600 lbs.26 lbs.
70-578015x78 on 6.5"0 mm41600 lbs.26 lbs.
70-581215x85 on 4.5"-19 mm3.751500 lbs.28 lbs.
70-583015x84 on 130mm-25 mm3.51100 lbs.28 lbs.
70-5830R15x84 on 130mm-63 mm21100 lbs.28 lbs.
70-583415x85 on 4.75"-19 mm3.751500 lbs.28 lbs.
70-585015x85 on 5.0"-19 mm3.751500 lbs.28 lbs.
70-585515x85 on 5.5"-19 mm3.751500 lbs.28 lbs.
70-586015x86 on 5.5"-19 mm3.751500 lbs.28 lbs.
70-5860P15x86 on 5.5"6 mm4.751500 lbs.28 lbs.
70-588015x88 on 6.5"-13 mm41500 lbs.28 lbs.
70-668016.5x6.758 on 6.5"-3 mm42200 lbs.35 lbs.
70-688016.5x8.258 on 6.5"-3 mm4.752200 lbs.37 lbs.
70-695516.5x9.755 on 5.5"-22 mm4.752000 lbs.40 lbs.
70-698016.5x9.758 on 6.5"-22 mm4.752200 lbs.40 lbs.
70-775516x75 on 5.5"0 mm42000 lbs.33 lbs.
70-776016x76 on 5.5"0 mm42000 lbs.33 lbs.
70-7760P16x76 on 5.5"13 mm4.52000 lbs.33 lbs.
70-778016x78 on 6.5"0 mm42000 lbs.33 lbs.
70-785516x85 on 5.5"0 mm4.52000 lbs.37 lbs.
70-786016x86 on 5.5"0 mm4.52000 lbs.37 lbs.
70-788016x88 on 6.5"0 mm4.52200 lbs.37 lbs.
U.S. Wheel USW Forged