U.S. Wheel
Wheels
Wheels > Steel Wheels > Series 84 : Black Daytona

Series 84 : Black Daytona
Series 84 : Black Daytona

Sizes  : 15x10, 15x12, 15x14, 15x7, 15x8, 16.5x12, 16.5x8.25, 16.5x9.75, 16x10, 16x7, 16x8, 17x8, 17x9

Wheel Close-Up

Part # Size Pattern Offset BSM Load Ship Wt.
84-5012L15x105 on 4.5"-38 mm41500 lbs.34 lbs.
84-5034L15x105 on 4.75"-38 mm41500 lbs.34 lbs.
84-5050L15x105 on 5.0"-38 mm41500 lbs.34 lbs.
84-5055L15x105 on 5.5"-38 mm41500 lbs.34 lbs.
84-5060L15x106 on 5.5"-38 mm41500 lbs.34 lbs.
84-5080L15x108 on 6.5"-38 mm42200 lbs.34 lbs.
84-525515x125 on 5.5"-63 mm41400 lbs.35 lbs.
84-526015x126 on 5.5"-63 mm41400 lbs.35 lbs.
84-528015x128 on 6.5"-63 mm42200 lbs.35 lbs.
84-548015x148 on 6.5"-88 mm42200 lbs.37 lbs.
84-5712L15x75 on 4.5"0 mm41600 lbs.26 lbs.
84-5712PL15x75 on 4.5"6 mm4.251600 lbs.26 lbs.
84-5734L15x75 on 4.75"0 mm41600 lbs.26 lbs.
84-5734PL15x75 on 4.75"6 mm4.251600 lbs.26 lbs.
84-5750L15x75 on 5.0"0 mm41600 lbs.26 lbs.
84-5755L15x75 on 5.5"0 mm41600 lbs.26 lbs.
84-5760L15x76 on 5.5"0 mm41600 lbs.26 lbs.
84-5764PL15x76 on 4.5"6 mm4.251600 lbs.26 lbs.
84-5812L15x85 on 4.5"-13 mm41500 lbs.28 lbs.
84-5834L15x85 on 4.75"-13 mm41500 lbs.28 lbs.
84-5850L15x85 on 5.0"-13 mm41500 lbs.28 lbs.
84-5855L15x85 on 5.5"-13 mm41500 lbs.28 lbs.
84-5860L15x86 on 5.5"13 mm41500 lbs.28 lbs.
84-5860PL15x86 on 5.5"6 mm4.751500 lbs.28 lbs.
84-5864PL15x86 on 4.5"13 mm51500 lbs.28 lbs.
84-628016.5x128 on 6.5"-63 mm52200 lbs.41 lbs.
84-688016.5x8.258 on 6.5"-3 mm4.752200 lbs.40 lbs.
84-698016.5x9.758 on 6.5"-22 mm4.752200 lbs.40 lbs.
84-703516x105 on 135mm-38 mm41700 lbs.37 lbs.
84-705516x105 on 5.5"-38 mm41700 lbs.37 lbs.
84-706016x106 on 5.5"-38 mm41700 lbs.37 lbs.
84-708016x108 on 6.5"-34 mm4.252200 lbs.37 lbs.
84-7712L16x75 on 4.5"0 mm41700 lbs.35 lbs.
84-7734L16x75 on 4.75"0 mm41700 lbs.35 lbs.
84-7735L16x75 on 135mm0 mm42000 lbs.35 lbs.
84-7750L16x75 on 5.0"0 mm41700 lbs.35 lbs.
84-7755L16x75 on 5.5"0 mm42000 lbs.35 lbs.
84-7760L16x76 on 5.5"0 mm42000 lbs.35 lbs.
84-778016x78 on 6.5"0 mm42200 lbs.35 lbs.
84-7787L16x78 on 170mm0 mm42200 lbs.35 lbs.
84-7812PL16x85 on 4.5"13 mm51700 lbs.37 lbs.
84-7834PL16x85 on 4.75"13 mm51700 lbs.37 lbs.
84-7835PL16x85 on 135mm13 mm52000 lbs.37 lbs.
84-7850PL16x85 on 5.0"13 mm51700 lbs.37 lbs.
84-7855PL16x85 on 5.5"13 mm52000 lbs.37 lbs.
84-7860PL16x86 on 5.5"13 mm52000 lbs.37 lbs.
84-7864PL16x86 on 4.5"13 mm51700 lbs.37 lbs.
84-7880L16x88 on 6.5"0 mm4.252200 lbs.37 lbs.
84-881217x85 on 4.5"0 mm4.51700 lbs.38 lbs.
84-883417x85 on 4.75"0 mm4.51700 lbs.38 lbs.
84-883517x85 on 135mm0 mm4.52000 lbs.38 lbs.
84-885017x85 on 5.0"0 mm4.51700 lbs.38 lbs.
84-885517x85 on 5.5"0 mm4.52000 lbs.38 lbs.
84-886017x86 on 5.5"0 mm4.52000 lbs.38 lbs.
84-888017x88 on 6.5"0 mm4.52000 lbs.38 lbs.
84-888717x88 on 170mm0 mm4.52000 lbs.38 lbs.
84-893517x95 on 135mm0 mm52000 lbs.40 lbs.
84-895517x95 on 5.5"0 mm52000 lbs.40 lbs.
84-896017x96 on 5.5"0 mm52000 lbs.40 lbs.
84-898017x98 on 6.5"0 mm52000 lbs.40 lbs.
84-898717x98 on 170mm0 mm52200 lbs.40 lbs.
U.S. Wheel USW Forged