Rat Rod (Series 69) Extended Sizing

Paint Ready
5 & 6 lugs
(add $35 per wheel)

Select Wheel Paint

Custom Color Disclaimer: Actual colors may vary due to differences in computer settings and display capabilities. We cannot guarantee the color you see accurately portrays the true color of the paint product. Before placing your order, we strongly recommend that you request a sample from Cardinal Paint, Tiger Coatings or Axalta Paint as needed.

price:
Shipping and taxes will be calculated at time of checkout.

All steel. Raw wheel. Cap shown is Spyder Cap. IMPORTANT: CLIP CAPS INCLUDE HARDWARE THAT MUST BE INSTALLED ON YOUR WHEEL PURCHASE PRIOR TO SHIPMENT. Lug nuts & center cap not included. Please check proper fitment before mounting.

available in sizes:

15x5, 15x6, 15x7, 15x8, 15x10, 15x12, 15x14, 16x7, 16x8, 17x7, 17x8, 17x9, 17x10, 17x12, 18x7, 18x8, 18x9, 18x10, 20x8, 20x9, 20x10, 20x11, 20x12, 20x14, 22x8, 22x8.5, 22x9

Raw wheels, chrome wheels and accessories currently ship in 5-7 days. Custom painted wheel orders are typically shipping in 4-6 weeks. Items from our Overstock will ship in 2-3 business days.

We only ship to the 48 contiguous United States.

Check Fitment

Request a Quote

Related Items


This Wheel your:

Check Fitment

Request a Quote

Related Items


This Wheel your:

Technical Specifications

Part Number Size BP 1 BP 2 BP 3 Offset Backspacing Bore Load Weight Finish Accessories
69-5512 15x5 5x4.5 -19 2.25 83.82 1500 20 RAW View All
69-5534 15x5 5x4.75 -19 2.25 83.82 1500 20 RAW View All
69-5550 15x5 5x5 -19 2.25 83.82 1500 20 RAW View All
69-5555 15x5 5x5.5 -19 2.25 108.71 1500 20 RAW View All
69-5560 15x5 6x5.5 -19 2.25 108.71 1500 20 RAW View All
69-5612 15x6 5x4.5 0 3.5 83.82 1500 22 RAW View All
69-5634 15x6 5x4.75 0 3.5 83.82 1500 22 RAW View All
69-5650 15x6 5x5 0 3.5 83.82 1500 22 RAW View All
69-5655 15x6 5x5.5 0 3.5 108.71 1500 22 RAW View All
69-5660 15x6 6x5.5 0 3.5 108.71 1500 22 RAW View All
69-5712 15x7 5x4.5 -6 3.75 83.82 1500 26 RAW View All
69-5734 15x7 5x4.75 -6 3.75 83.82 1500 26 RAW View All
69-5750 15x7 5x5 -6 3.75 83.82 1500 26 RAW View All
69-5755 15x7 5x5.5 -6 3.75 108.71 1500 26 RAW View All
69-5760 15x7 6x5.5 -6 3.75 108.71 1500 26 RAW View All
69-5812 15x8 5x4.5 -19 3.75 83.82 1500 28 RAW View All
69-5834 15x8 5x4.75 -19 3.75 83.82 1500 28 RAW View All
69-5850 15x8 5x5 -19 3.75 83.82 1500 28 RAW View All
69-5855 15x8 5x5.5 -19 3.75 108.71 1500 28 RAW View All
69-5860 15x8 6x5.5 -19 3.75 108.71 1500 28 RAW View All
69-5012 15x10 5x4.5 -38 4 83.82 1500 34 RAW View All
69-5034 15x10 5x4.75 -38 4 83.82 1500 34 RAW View All
69-5050 15x10 5x5 -38 4 83.82 1500 34 RAW View All
69-5055 15x10 5x5.5 -38 4 108.71 1500 34 RAW View All
69-5060 15x10 6x5.5 -38 4 108.71 1500 34 RAW View All
69-5212 15x12 5x4.5 -64 4 83.82 1500 35 RAW View All
69-5234 15x12 5x4.75 -64 4 83.82 1500 35 RAW View All
69-5250 15x12 5x5 -64 4 83.82 1500 35 RAW View All
69-5255 15x12 5x5.5 -64 4 108.71 1500 35 RAW View All
69-5260 15x12 6x5.5 -64 4 108.71 1500 35 RAW View All
69-5412 15x14 5x4.5 -89 4 83.82 1500 37 RAW View All
69-5434 15x14 5x4.75 -89 4 83.82 1500 37 RAW View All
69-5450 15x14 5x5 -89 4 83.82 1500 37 RAW View All
69-5455 15x14 5x5.5 -89 4 108.71 1500 37 RAW View All
69-5460 15x14 6x5.5 -89 4 108.71 1500 37 RAW View All
Part Number Size BP 1 BP 2 BP 3 Offset Backspacing Bore Load Weight Finish Accessories
69-7712 16x7 5X4.5 -6 3.75 83.82 1500 28 RAW View All
69-7755 16x7 5x5.5 0 4 108.71 1600 28 RAW View All
69-7812 16x8 5X4.5 0 4.5 83.82 1500 28 RAW View All
69-7855 16x8 5x5.5 0 4.5 108.71 1600 28 RAW View All
Part Number Size BP 1 BP 2 BP 3 Offset Backspacing Bore Load Weight Finish Accessories
69-8712 17x7 5x4.5 -13 3.5 83.82 1870 38 RAW View All
69-8734 17x7 5x4.75 -13 3.5 83.82 1870 38 RAW View All
69-8750 17x7 5x5 -13 3.5 83.82 1870 38 RAW View All
69-8755 17x7 5x5.5 -13 3.5 108.71 1870 38 RAW View All
69-8760 17x7 6x5.5 -13 3.5 108.71 1870 38 RAW View All
69-8812 17x8 5x4.5 0 4.5 83.82 1870 38 RAW View All
69-8834 17x8 5x4.75 0 4.5 83.82 1870 38 RAW View All
69-8850 17x8 5x5 0 4.5 83.82 1870 38 RAW View All
69-8855 17x8 5x5.5 0 4.5 108.71 1870 38 RAW View All
69-8860 17x8 6x5.5 0 4.5 108.71 1870 38 RAW View All
69-8912 17x9 5x4.5 0 5 83.82 1870 40 RAW View All
69-8934 17x9 5x4.75 0 5 83.82 1870 40 RAW View All
69-8950 17x9 5x5 0 5 83.82 1870 40 RAW View All
69-8955 17x9 5x5.5 0 5 108.71 1870 40 RAW View All
69-8960 17x9 6x5.5 0 5 108.71 1870 40 RAW View All
69-8012 17x10 5x4.5 -13 5 83.82 1870 40 RAW View All
69-8034 17x10 5x4.75 -13 5 83.82 1870 40 RAW View All
69-8050 17x10 5x5 -13 5 83.82 1870 40 RAW View All
69-8055 17x10 5x5.5 -13 5 108.71 1870 40 RAW View All
69-8060 17x10 6x5.5 -13 5 108.71 1870 40 RAW View All
69-8212 17x12 5X4.5 0 6.5 83.82 1870 43 RAW View All
69-8234 17x12 5X4.75 0 6.5 83.82 1870 43 RAW View All
69-8250 17x12 5X5 0 6.5 83.82 1870 43 RAW View All
69-8255 17x12 5X5.5 0 6.5 83.82 1870 43 RAW View All
69-8260 17x12 6X5.5 0 6.5 83.82 1870 43 RAW View All
Part Number Size BP 1 BP 2 BP 3 Offset Backspacing Bore Load Weight Finish Accessories
69-9734 18x7 5x4.75 -13 3.5 83.82 1870 38 RAW View All
69-9750 18x7 5X5 -13 3.5 83.82 1870 38 RAW View All
69-9755 18x7 5X5.5 -13 3.5 108.71 1870 38 RAW View All
69-9760 18x7 6X5.5 -13 3.5 108.71 1870 38 RAW View All
69-9834 18x8 5x4.75 -6 4.25 83.82 1870 38 RAW View All
69-9850 18x8 5X5 -6 4.25 83.82 1870 38 RAW View All
69-9855 18x8 5X5.5 -6 4.25 108.71 1870 38 RAW View All
69-9860 18x8 6X5.5 -6 4.25 108.71 1870 38 RAW View All
69-9934 18x9 5x4.75 0 5 83.82 1870 40 RAW View All
69-9950 18x9 5X5 0 5 83.82 1870 40 RAW View All
69-9955 18x9 5X5.5 0 5 108.71 1870 40 RAW View All
69-9960 18x9 6X5.5 0 5 108.71 1870 40 RAW View All
69-9034 18x10 5X4.75 -6 5.25 83.82 1870 43 RAW View All
69-9050 18x10 5X5 -6 5.25 83.82 1870 43 RAW View All
69-9055 18x10 5X5.5 -6 5.25 83.82 1870 43 RAW View All
69-9060 18x10 6X5.5 -6 5.25 83.82 1870 43 RAW View All
Part Number Size BP 1 BP 2 BP 3 Offset Backspacing Bore Load Weight Finish Accessories
69-2812 20x8 5x4.5 -19 3.75 83.82 1870 48 RAW View All
69-2834 20x8 5x4.75 -19 3.75 83.82 1870 48 RAW View All
69-2850 20x8 5x5 -19 3.75 83.82 1870 48 RAW View All
69-2855 20x8 5X5.5 -19 3.75 108.71 1870 48 RAW View All
69-2860 20x8 6X5.5 -19 3.75 108.71 1870 48 RAW View All
69-2912 20x9 5x4.5 -6 4.75 83.82 1870 50 RAW View All
69-2934 20x9 5x4.75 -6 4.75 83.82 1870 50 RAW View All
69-2950 20x9 5x5 -6 4.75 83.82 1870 50 RAW View All
69-2955 20x9 5X5.5 -6 4.75 108.71 1870 50 RAW View All
69-2960 20x9 6X5.5 -6 4.75 108.71 1870 50 RAW View All
69-2012 20x10 5X4.5 0 5.5 81.03 1870 52 RAW View All
69-2034 20x10 5X4.75 0 5.5 81.03 1870 52 RAW View All
69-2050 20x10 5X5 0 5.5 81.03 1870 52 RAW View All
69-2055 20x10 5X5.5 0 5.5 108.71 1870 52 RAW View All
69-2060 20x10 6X5.5 0 5.5 108.71 1870 52 RAW View All
69-2112 20x11 5X4.5 0 6 83.82 1870 52 RAW View All
69-2134 20x11 5X4.75 0 6 83.82 1870 52 RAW View All
69-2150 20x11 5X5 0 6 83.82 1870 52 RAW View All
69-2155 20x11 5X5.5 0 6 108.71 1870 52 RAW View All
69-2160 20x11 6X5.5 0 6 108.71 1870 52 RAW View All
69-21212 20x12 5X4.5 0 6 83.82 1870 52 RAW View All
69-21234 20x12 5X4.75 0 6 83.82 1870 52 RAW View All
69-21250 20x12 5X5 0 6 83.82 1870 52 RAW View All
69-21255 20x12 5X5.5 0 6 108.71 1870 52 RAW View All
69-21260 20x12 6X5.5 0 6 108.71 1870 52 RAW View All
69-2412 20x14 5X4.5 0 7.5 83.82 1870 54 RAW View All
69-2434 20x14 5X4.75 0 7.5 83.82 1870 54 RAW View All
69-2450 20x14 5X5 0 7.5 83.82 1870 54 RAW View All
69-2455 20x14 5X5.5 0 7.5 108.71 1870 54 RAW View All
69-2460 20x14 6X5.5 0 7.5 108.71 1870 54 RAW View All
Part Number Size BP 1 BP 2 BP 3 Offset Backspacing Bore Load Weight Finish Accessories
69-22812 22x8 5x4.5 -41 2.875 83.82 1870 60 RAW View All
69-22834 22x8 5x4.75 -41 2.875 83.82 1870 60 RAW View All
69-22850 22x8 5x5 -41 2.875 83.82 1870 60 RAW View All
69-22855 22x8 5X5.5 -41 2.875 108.71 1870 60 RAW View All
69-22860 22x8 6X5.5 -41 2.875 108.71 1870 60 RAW View All
69-228512 22x8.50 5x4.5 -35 3.375 83.82 1870 60 RAW View All
69-228534 22x8.50 5x4.75 -35 3.375 83.82 1870 60 RAW View All
69-228550 22x8.50 5x5 -35 3.375 83.82 1870 60 RAW View All
69-228555 22x8.50 5X5.5 -35 3.375 108.71 1870 60 RAW View All
69-228560 22x8.50 6X5.5 -35 3.375 108.71 1870 60 RAW View All
69-22912 22x9 5x4.5 -35 3.625 83.82 1870 60 RAW View All
69-22934 22x9 5x4.75 -35 3.625 83.82 1870 60 RAW View All
69-22950 22x9 5x5 -35 3.625 83.82 1870 60 RAW View All
69-22955 22x9 5X5.5 -35 3.625 108.71 1870 60 RAW View All
69-22960 22x9 6X5.5 -35 3.625 108.71 1870 60 RAW View All

Check Fitment

Request a Quote

Related Items


Fitment Lookup

Fitment Lookup