Smoothie (Series 512) Extended Sizing

Gloss White
4, 5, 6 lugs
price:
Shipping and taxes will be calculated at time of checkout.

All steel, gloss white. Inside nub for 14"-16", 20" & 22" caps is 7 1/2". Inside nub for 17" & 18" caps is 7". C52 cap included with all wheel sizes and is the only cap that fits 20". Lug nuts not included. A reverse rim is used for 512-8010400 to achieve backspace. Doesn't fit Jeep Samurai. Dual bolt pattern wheels have 10 bolt holes. Please note our 20" & 22" Smoothie centers DO NOT have the ring around the cap like our 15"-18" centers do. See Series 513 for picture of 20" & 22" center detail.

available in sizes:

14x6, 14x7, 15x5, 15x6, 15x7, 15x8, 15x10, 15x12, 15x14, 16x4.5, 16x6, 16x7, 16x8, 16x10, 16x12, 17x7, 17x8, 17x9, 17x10, 17x12, 18x7, 18x8, 18x9, 18x10, 20x8, 20x9, 20x10, 20x11, 20x12, 20x14, 22x8, 22x8.5, 22x9

Raw wheels, chrome wheels and accessories currently ship in 5-7 days. Custom painted wheel orders are typically shipping in 4-6 weeks. Items from our Overstock will ship in 2-3 business days.

We only ship to the 48 contiguous United States.

Check Fitment

Request a Quote

Related Items


This Wheel your:

Check Fitment

Request a Quote

Related Items


This Wheel your:

Technical Specifications

Part Number Size BP 1 BP 2 BP 3 Offset Backspacing Bore Load Weight Finish Accessories
512-4610 14x6 5x4.5 5x4.75 6 3.75 81.03 1400 21 POWDER COAT W View All
512-4610400 14x6 5X4.5 5X4.75 13 4 81.03 1400 21 POWDER COAT W View All
512-4710 14x7 5x4.5 5x4.75 0 4 81.03 1400 22 POWDER COAT W View All
512-4710R 14x7 5X4.5 5X4.75 -44 2.25 81.03 1400 22 POWDER COAT W View All
Part Number Size BP 1 BP 2 BP 3 Offset Backspacing Bore Load Weight Finish Accessories
512-5510 15x5 5X4.5 5X4.75 6 3.25 81.03 1500 24 POWDER COAT W View All
512-5510300 15x5 5X4.5 5X4.75 0 3 81.03 1500 24 POWDER COAT W View All
512-5515 15x5 5X5 5X5.5 6 3.25 94.23 1500 24 POWDER COAT W View All
512-5530 15x5 4X130 16 3.625 81.03 1100 24 POWDER COAT W View All
512-5560 15x5 6X5.5 6 3.25 107.95 1500 24 POWDER COAT W View All
512-5608 15x6 4X4.25 4x4.5 3 3.625 81.03 1500 25 POWDER COAT W View All
512-5610 15x6 5x4.5 5x4.75 6 3.75 81.03 1500 25 POWDER COAT W View All
512-5610358 15x6 5X4.5 5X4.75 3 3.625 81.03 1500 25 POWDER COAT W View All
512-5615 15x6 5x5 5x5.5 6 3.75 94.23 1500 25 POWDER COAT W View All
512-5615358 15x6 5X5 5X5.5 3 3.625 94.23 1500 25 POWDER COAT W View All
512-5630 15x6 4X130 6 3.75 81.03 1500 25 POWDER COAT W View All
512-5651 15x6 5x100 16 4.125 81.03 1500 25 POWDER COAT W View All
512-5660 15x6 6x5.5 6 3.75 107.95 1500 25 POWDER COAT W View All
512-5708 15x7 4X4.25 4x4.5 0 4 81.03 1500 26 POWDER COAT W View All
512-5710 15x7 5x4.5 5x4.75 0 4 81.03 1500 26 POWDER COAT W View All
512-5710R 15x7 5X4.5 5X4.75 -38 2.5 81.03 1500 26 POWDER COAT W View All
512-5715 15x7 5x5 5x5.5 0 4 94.23 1500 26 POWDER COAT W View All
512-5730 15x7 4X130 3 4.125 81.03 1500 26 POWDER COAT W View All
512-5760 15x7 6x5.5 0 4 107.95 1500 26 POWDER COAT W View All
512-5808 15x8 4X4.25 4x4.5 -6 4.25 81.03 1500 25 POWDER COAT W View All
512-5810 15x8 5x4.5 5x4.75 -6 4.25 81.03 1500 28 POWDER COAT W View All
512-5810R 15x8 5X4.5 5X4.75 -51 2.5 81.03 1500 28 POWDER COAT W View All
512-5815 15x8 5x5 5x5.5 -6 4.25 94.23 1500 28 POWDER COAT W View All
512-5815R 15x8 5X5 5X5.5 -51 2.5 94.23 1500 28 POWDER COAT W View All
512-5830 15x8 4X130 -6 4.25 81.03 1500 28 POWDER COAT W View All
512-5860 15x8 6x5.5 -6 4.25 107.95 1500 28 POWDER COAT W View All
512-5008 15x10 4X4.25 4x4.5 -32 4.25 81.03 1500 25 POWDER COAT W View All
512-5010 15x10 5x4.5 5x4.75 -32 4.25 81.03 1500 34 POWDER COAT W View All
512-5015 15x10 5x5 5x5.5 -32 4.25 94.23 1500 34 POWDER COAT W View All
512-5060 15x10 6x5.5 -32 4.25 107.95 1500 34 POWDER COAT W View All
512-5060400 15x10 6X5.5 0 4 107.95 1700 37 POWDER COAT W View All
512-5210 15x12 5x4.5 5x4.75 -57 4.25 81.03 1500 35 POWDER COAT W View All
512-5215 15x12 5x5 5x5.5 -57 4.25 94.23 1500 35 POWDER COAT W View All
512-5260 15x12 6x5.5 -57 4.25 107.95 1500 35 POWDER COAT W View All
512-5410 15x14 5x4.5 5x4.75 -83 4.25 81.03 1500 37 POWDER COAT W View All
512-5415 15x14 5x5 5x5.5 -83 4.25 94.23 1500 37 POWDER COAT W View All
512-5460 15x14 6x5.5 -83 4.25 107.95 1500 37 POWDER COAT W View All
Part Number Size BP 1 BP 2 BP 3 Offset Backspacing Bore Load Weight Finish Accessories
512-7410 16x4.50 5X4.5 5X4.75 0 2.75 81.03 1700 41 POWDER COAT W View All
512-7415 16x4.50 5X5 5X5.5 0 2.75 94.23 1700 41 POWDER COAT W View All
512-7460 16x4.50 6x5.5 0 2.75 107.95 1700 41 POWDER COAT W View All
512-7610 16x6 5x4.5 5x4.75 19 4.25 81.03 1700 34 POWDER COAT W View All
512-7610450 16x6 5X4.5 5X4.75 25 4.5 81.03 1700 34 POWDER COAT W View All
512-7615 16x6 5x5 5x5.5 19 4.25 94.23 1700 34 POWDER COAT W View All
512-7660 16x6 6x5.5 19 4.25 107.95 1700 34 POWDER COAT W View All
512-7710 16x7 5x4.5 5x4.75 6 4.25 81.03 1700 35 POWDER COAT W View All
512-7715 16x7 5x5 5x5.5 6 4.25 94.23 1700 35 POWDER COAT W View All
512-7760 16x7 6x5.5 6 4.25 107.95 1700 35 POWDER COAT W View All
512-7810 16x8 5x4.5 5x4.75 19 5.25 81.03 1700 37 POWDER COAT W View All
512-7810400 16x8 5X4.5 5X4.75 -13 4 81.03 1700 37 POWDER COAT W View All
512-7815 16x8 5x5 5x5.5 19 5.25 94.23 1700 37 POWDER COAT W View All
512-7815400 16x8 5X5 5X5.5 -13 4 94.23 1700 37 POWDER COAT W View All
512-7860 16x8 6x5.5 19 5.25 107.95 1700 37 POWDER COAT W View All
512-7860400 16x8 6x5.5 -13 4 107.95 1700 37 POWDER COAT W View All
512-7010 16x10 5x4.5 5x4.75 -13 5 81.03 1700 39 POWDER COAT W View All
512-7015 16x10 5x5 5x5.5 -13 5 94.23 1700 39 POWDER COAT W View All
512-7060 16x10 6x5.5 -13 5 107.95 1700 39 POWDER COAT W View All
512-7210 16x12 5x4.5 5x4.75 -38 5 81.03 1700 41 POWDER COAT W View All
512-7215 16x12 5x5 5x5.5 -38 5 94.23 1700 41 POWDER COAT W View All
512-7260 16x12 6x5.5 -38 5 107.95 1700 41 POWDER COAT W View All
Part Number Size BP 1 BP 2 BP 3 Offset Backspacing Bore Load Weight Finish Accessories
512-8710 17x7 5x4.5 5x4.75 13 4.5 81.03 1870 38 POWDER COAT W View All
512-8710400 17x7 5X4.5 5X4.75 0 4 81.03 1870 38 POWDER COAT W View All
512-8715 17x7 5X5 5X5.5 13 4.5 94.23 1700 38 POWDER COAT W View All
512-8715400 17x7 5X5 5X5.5 0 4 94.23 1700 38 POWDER COAT W View All
512-8760 17x7 6x5.5 13 4.5 108.71 1700 38 POWDER COAT W View All
512-8810 17x8 5x4.5 5x4.75 6 4.75 81.03 1870 39 POWDER COAT W View All
512-8810450 17x8 5X4.5 5X4.75 0 4.5 81.03 1870 39 POWDER COAT W View All
512-8815 17x8 5X5 5X5.5 0 4.75 94.23 1700 39 POWDER COAT W View All
512-8815450 17x8 5X5 5X5.5 0 4.5 94.23 1700 39 POWDER COAT W View All
512-8860 17x8 6x5.5 0 4.75 108.71 1700 39 POWDER COAT W View All
512-8910 17x9 5x4.5 5x4.75 19 5.75 81.03 1870 40 POWDER COAT W View All
512-8915 17x9 5X5 5X5.5 19 5.75 94.23 1700 40 POWDER COAT W View All
512-8960 17x9 6x5.5 19 5.75 108.71 1700 40 POWDER COAT W View All
512-8010 17x10 5x4.5 5x4.75 13 6 81.03 1870 41 POWDER COAT W View All
512-8010400 17x10 5X4.5 5X4.75 -38 4 81.03 1870 37 POWDER COAT W View All
512-8010575 17x10 5X4.5 5X4.75 6 5.75 81.03 1870 37 POWDER COAT W View All
512-8015 17x10 5X5 5X5.5 13 6 94.23 1700 37 POWDER COAT W View All
512-8015400 17x10 5X5 5X5.5 -38 4 94.23 1700 37 POWDER COAT W View All
512-8015575 17x10 5X5 5X5.5 6 5.75 94.23 1700 37 POWDER COAT W View All
512-8060 17x10 6x5.5 13 6 108.71 1700 37 POWDER COAT W View All
512-8210 17x12 5x4.5 5x4.75 25 7.5 81.03 1870 40 POWDER COAT W View All
512-8215 17x12 5X5 5X5.5 25 7.5 94.23 1700 43 POWDER COAT W View All
Part Number Size BP 1 BP 2 BP 3 Offset Backspacing Bore Load Weight Finish Accessories
512-9710 18x7 5X4.5 5X4.75 51 6 81.03 1870 40 POWDER COAT W View All
512-9715 18x7 5X5 5X5.5 51 6 94.23 1700 42 POWDER COAT W View All
512-9810 18x8 5X4.5 5X4.75 38 6 81.03 1870 40 POWDER COAT W View All
512-9815 18x8 5X5 5X5.5 0 6 94.23 1700 44 POWDER COAT W View All
512-9910 18x9 5X4.5 5X4.75 6 5.25 81.03 1870 40 POWDER COAT W View All
512-9915 18x9 5X5 5X5.5 6 5.25 94.23 1700 44 POWDER COAT W View All
512-9915R 18x9 5X5 5X5.5 -6 4.75 94.23 1700 44 POWDER COAT W View All
512-9010 18x10 5x4.5 5x4.75 13 8 81.03 1870 41 POWDER COAT W View All
512-9015 18x10 5X5 5X5.5 13 8 94.23 1700 41 POWDER COAT W View All
Part Number Size BP 1 BP 2 BP 3 Offset Backspacing Bore Load Weight Finish Accessories
512-2810 20x8 5X4.5 5X4.75 -19 3.75 81.03 1870 48 POWDER COAT W View All
512-2815 20x8 5X5 5X5.5 -19 3.75 94.23 1870 48 POWDER COAT W View All
512-2910 20x9 5X4.5 5X4.75 -6 4.75 81.03 1870 50 POWDER COAT W View All
512-2915 20x9 5X5 5X5.5 -6 4.75 94.23 1870 50 POWDER COAT W View All
512-2010 20x10 5X4.5 5X4.75 0 5.5 81.03 1870 52 POWDER COAT W View All
512-2015 20x10 5X5 5X5.5 0 5.5 94.23 1870 52 POWDER COAT W View All
512-2110 20x11 5X4.5 5X4.75 0 6 81.03 1870 52 POWDER COAT W View All
512-2115 20x11 5X5 5X5.5 0 6 94.23 1870 52 POWDER COAT W View All
512-21210 20x12 5X4.5 5X4.75 0 6 81.03 1870 52 POWDER COAT W View All
512-21215 20x12 5X5 5X5.5 0 6 94.23 1870 52 POWDER COAT W View All
512-2410 20x14 5X4.5 5X4.75 0 7.5 81.03 1870 54 POWDER COAT W View All
512-2415 20x14 5X5 5X5.5 0 7.5 94.23 1870 54 POWDER COAT W View All
Part Number Size BP 1 BP 2 BP 3 Offset Backspacing Bore Load Weight Finish Accessories
512-22810 22x8 5x4.5 5x4.75 -19 3.75 81.03 1870 60 POWDER COAT W C52
512-22815 22x8 5x5 5x5.5 -19 3.75 94.23 1870 60 POWDER COAT W C52
512-228510 22x8.50 5x4.5 5x4.75 -13 4.25 81.03 1870 60 POWDER COAT W C52
512-228515 22x8.50 5x5 5x5.5 -13 4.25 94.23 1870 60 POWDER COAT W C52
512-22910 22x9 5X4.5 5X4.75 -13 4.5 81.03 1870 60 POWDER COAT W C52
512-22915 22x9 5X5 5X5.5 -13 4.5 94.23 1870 60 POWDER COAT W C52

Check Fitment

Request a Quote

Related Items


Fitment Lookup

Fitment Lookup