Daytona (Series 022)

Full White
4 & 5 lugs
price:
Shipping and taxes will be calculated at time of checkout.

All steel. Finishes: Black/Chrome Hoop, Full Black, Red/Chrome Hoop, Full Red, Gold/Chrome Hoop, Full Gold, Gunmetal/Chrome Hoop, Full Gunmetal, White/Chrome Hoop, Full White. Chrome center cap included. For 5x4.5 bolt pattern wheel only accepts C330-M cap. Lug nuts not included. Please check proper fitment before mounting.

available in sizes:

15x7, 15x8, 15x10, 16x7, 16x8, 16x10, 17x8, 17x9

Raw wheels, chrome wheels and accessories currently ship in 5-7 days. Custom painted wheel orders are typically shipping in 4-6 weeks. Items from our Overstock will ship in 2-3 business days.

We only ship to the 48 contiguous United States.

Check Fitment

Request a Quote

Related Items


This Wheel your:

Check Fitment

Request a Quote

Related Items


This Wheel your:

Technical Specifications

Part Number Size BP 1 BP 2 BP 3 Offset Backspacing Bore Load Weight Finish Accessories
022-5712PW 15x7 5x4.5 6 4.25 83.82 1400 26 POWDER COAT W C330-M
022-5712W 15x7 5x4.5 0 4 83.82 1400 26 POWDER COAT W C330-M
022-5741W 15x7 4x100 0 4 67.56 1400 26 POWDER COAT W C261
022-5744PW 15x7 4x4.5 6 4.25 67.56 1400 26 POWDER COAT W C261
022-5744W 15x7 4x4.5 0 4 67.56 1400 28 POWDER COAT W C261
022-5812PW 15x8 5x4.5 13 5 83.82 1400 28 POWDER COAT W C330-M
022-5812W 15x8 5x4.5 0 4.5 83.82 1400 28 POWDER COAT W C330-M
022-5841PW 15x8 4x100 13 5 67.56 1400 28 POWDER COAT W C261
022-5841W 15x8 4x100 0 4.5 67.56 1400 28 POWDER COAT W C261
022-5844PW 15x8 4x4.5 13 5 67.56 1400 28 POWDER COAT W C261
022-5844W 15x8 4x4.5 0 4.5 67.56 1400 37 POWDER COAT W C261
022-5041W 15x10 4x100 0 5.5 67.56 1400 33 POWDER COAT W C261
022-5044W 15x10 4x4.5 0 5.5 67.56 1400 26 POWDER COAT W C261
Part Number Size BP 1 BP 2 BP 3 Offset Backspacing Bore Load Weight Finish Accessories
022-7812W 16x8 5x4.5 0 4.5 83.82 1400 35 POWDER COAT W C330-M
022-7841PW 16x8 4x100 13 5 67.56 1400 35 POWDER COAT W C261
022-7844PW 16x8 4x4.5 13 5 67.56 1400 35 POWDER COAT W C261
022-7844W 16x8 4x4.5 0 4.5 67.56 1400 35 POWDER COAT W C261
022-7041W 16x10 4x100 0 5.5 67.56 1400 37 POWDER COAT W C261
022-7044W 16x10 4x4.5 0 5.5 67.56 1400 37 POWDER COAT W C261
Part Number Size BP 1 BP 2 BP 3 Offset Backspacing Bore Load Weight Finish Accessories
022-8812W 17x8 5x4.5 0 4.5 83.82 1400 38 POWDER COAT W C330-M
022-8841W 17x8 4X100 0 4.5 67.56 1400 38 POWDER COAT W C261
022-8941W 17x9 4X100 0 5 67.56 1400 38 POWDER COAT W C261

Check Fitment

Request a Quote

Related Items


Fitment Lookup

Fitment Lookup